The following table displays the basic system requirements for installing JReport Server. Check your system to make sure that all the requirements are met before installation.
JReport Server System Requirements | ||
---|---|---|
Recommended Requirements | Minimum Requirements | |
OS: | Windows x64, Unix x64, Linux x64, z/Linux64 | Windows, Unix, Linux, z/Linux |
CPU: | Quad Core processor | Dual Core processor |
Free Memory: | 8 GB | 4 GB |
Free Disk: | 10 GB | 1 GB |
JDK: | 8 | 7 |
Browser: | Latest releases of Chrome, Firefox, IE, Edge, Safari | Chrome 23, Firefox 20, IE 9, Edge, Safari 10 |
You can download a JDK version at http://www.oracle.com/technetwork/java/javase/downloads/index.html.
Notes: